Compare
Every route can teach you something. The differences are in who reads your code, whether the course knows what you already know, and whether anything brings a concept back before you forget it.
| Criterion | Regradia | Video courses | Bootcamp | Human tutor | Chat with an AI |
|---|---|---|---|---|---|
| Price | US$24.99 / month | $20–50 / month | $10,000+ | $40–80 / hour | $0–20 / month |
| Starts where you are | Graded placement task | No | Fixed cohort | Yes | No |
| Writes the code with you | Yes | Watch, then copy | Yes | Yes | If you ask |
| Reviews your code line by line | Yes | No | In office hours | Yes | If you paste it |
| Tracks every concept you learned | Yes | Progress bar | No | In their head | No |
| Brings concepts back so they stick | Day 3, 7 and 18, with a memory model | Quizzes | No | No | No |
| Fits around your week | Any time, any length | Yes | Full time | Booked slots | Yes |
| Knows what you got wrong last time | Yes | No | If they remember | Yes | Within one chat |
Prices are typical ranges in 2026 for each route in the United States. Regradia's price is after a 7-day free trial.
Seven days free. The placement task starts you past what you already know, and the first review lands three days later.